Endorsal vs FirstPromoter
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Endorsal | FirstPromoter |
|---|---|---|
| What it does | Customer testimonials, automated | All-in-One SaaS Affiliate Software |
| Stage | Established | Established |
| Founded | Not given | 2017 |
| Based in | GB | Not given |
| Pricing model | freemium | subscription |
| Pricing | Free plan with 100 contacts and 1,000 monthly visitors. Starter at $29-$39/month, Professional at $59-$79/month, Advanced pricing scales with contacts, and Enterprise plans available for high-volume users. | Monthly plans: Starter $49/month (up to $5,000/month revenue), Business $99/month (up to $15,000/month revenue), Enterprise $149/month (above $15,000/month). Annual plans: Starter $490/year, Business $990/year, Enterprise $1,490/year. 14-day free trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 83 no change since last check |
| Trust Flow (Majestic) | 35 | 44 |
| Citation Flow (Majestic) | 44 | 50 |
| Referring domains (Majestic) | 1655 | 3425 |
6 details filled in for both companies.
More alternatives to Endorsal More alternatives to FirstPromoter