FirstPromoter vs Rewardful
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FirstPromoter | Rewardful |
|---|---|---|
| What it does | All-in-One SaaS Affiliate Software | Turn your biggest fans into your best marketers. |
| Stage | Established | Established |
| Founded | 2017 | 2017 |
| Based in | Not given | US |
| Pricing model | subscription | subscription |
| Pricing | Monthly plans: Starter $49/month (up to $5,000/month revenue), Business $99/month (up to $15,000/month revenue), Enterprise $149/month (above $15,000/month). Annual plans: Starter $490/year, Business $990/year, Enterprise $1,490/year. 14-day free trial available. | Starter $49/month (up to $7,500/month affiliate revenue), Growth $99/month (up to $15,000/month), Enterprise $149+/month (up to $30,000/month). Annual billing available. 0% transaction fees on affiliate revenue. Optional Managed Payouts adds 3% processing fee. 14-day free trial included. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 44 | 35 |
| Citation Flow (Majestic) | 50 | 49 |
| Referring domains (Majestic) | 3425 | 2198 |
7 details filled in for both companies.
More alternatives to FirstPromoter More alternatives to Rewardful