Pirsch vs GoatCounter
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Pirsch | GoatCounter |
|---|---|---|
| What it does | Privacy-friendly web analytics made and hosted in Germany | Easy web analytics. No tracking of personal data. |
| Stage | Established | Not given |
| Founded | 2019 | Not given |
| Based in | DE | Not given |
| Pricing model | freemium | freemium |
| Pricing | Not given | Free for reasonable public usage; donations accepted via GitHub Sponsors; can self-host for larger usage. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 80 no change since last check |
| Trust Flow (Majestic) | 34 | 38 |
| Citation Flow (Majestic) | 45 | 51 |
| Referring domains (Majestic) | 1276 | 3850 |
4 details filled in for both companies.
More alternatives to Pirsch More alternatives to GoatCounter