SendFox vs FirstPromoter
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SendFox | FirstPromoter |
|---|---|---|
| What it does | Email marketing built for creators on a budget | All-in-One SaaS Affiliate Software |
| Stage | Established | Established |
| Founded | Not given | 2017 |
| Based in | Not given | Not given |
| Pricing model | freemium | subscription |
| Pricing | Free plan with 1,000 contacts and 3,000 sends/month. Lifetime deal for $29 one-time with 5,000 contacts and 300,000 total sends. Pro subscription from $19/month with unlimited automations and higher contact limits. | Monthly plans: Starter $49/month (up to $5,000/month revenue), Business $99/month (up to $15,000/month revenue), Enterprise $149/month (above $15,000/month). Annual plans: Starter $490/year, Business $990/year, Enterprise $1,490/year. 14-day free trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 80 no change since last check | 83 no change since last check |
| Trust Flow (Majestic) | 45 | 44 |
| Citation Flow (Majestic) | 55 | 50 |
| Referring domains (Majestic) | 6114 | 3425 |
6 details filled in for both companies.
More alternatives to SendFox More alternatives to FirstPromoter