Transistor vs Startups For the Rest of Us Podcast
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Transistor | Startups For the Rest of Us Podcast |
|---|---|---|
| What it does | Podcast hosting and analytics platform for unlimited shows | The original podcast for bootstrapped SaaS entrepreneurs |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | freemium | Not given |
| Pricing | Free 14-day trial. Plans start at $19/month for Starter (20K monthly downloads), $49/month for Professional (100K monthly downloads), $99/month for Business (250K monthly downloads), and $199+/month for Enterprise. All plans include unlimited podcasts and team members. Optional transcription add-ons | Not given |
| Key features |
| Not given |
| What makes it different |
| Not given |
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 86 no change since last check | 60 no change since last check |
| Trust Flow (Majestic) | 53 | 31 |
| Citation Flow (Majestic) | 58 | 34 |
| Referring domains (Majestic) | 20880 | 1126 |
2 details filled in for both companies.
More alternatives to Transistor More alternatives to Startups For the Rest of Us Podcast