Userlist vs FirstPromoter
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Userlist | FirstPromoter |
|---|---|---|
| What it does | Advanced Email Automation for Product Marketers | All-in-One SaaS Affiliate Software |
| Stage | Established | Established |
| Founded | Not given | 2017 |
| Based in | US | Not given |
| Pricing model | subscription | subscription |
| Pricing | Basic plan starts at $149/month for up to 10,000 users with $10 per additional 1,000 users. Professional plan starts at $349/month for up to 10,000 users with $12 per additional 1,000 users. Both plans offer 20% savings on annual billing. | Monthly plans: Starter $49/month (up to $5,000/month revenue), Business $99/month (up to $15,000/month revenue), Enterprise $149/month (above $15,000/month). Annual plans: Starter $490/year, Business $990/year, Enterprise $1,490/year. 14-day free trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 70 no change since last check | 83 no change since last check |
| Trust Flow (Majestic) | 26 | 44 |
| Citation Flow (Majestic) | 44 | 50 |
| Referring domains (Majestic) | 1141 | 3425 |
6 details filled in for both companies.
More alternatives to Userlist More alternatives to FirstPromoter