Trust Flow leaderboard
Listed companies ranked by the Trust Flow of their website. Trust Flow by Majestic. Sites without a reading are not shown.
| # | Company | TF | Change | DR | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 51 | 11 | ● no change | 5 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 52 | 11 | ● no change | 3 | - | 13 Oct 2026 | 13 Oct 2026 | |
| 53 | 11 | ● no change | 13 | - | 20 Nov 2026 | 20 Nov 2026 | |
| 54 | 10 | ● no change | 5 | - | 2 Nov 2026 | 2 Nov 2026 | |
| 55 | 9 | ● no change | 17 | - | 20 Nov 2026 | 20 Nov 2026 | |
| 56 | 8 | ● no change | 30 | - | 5 Nov 2026 | 5 Nov 2026 | |
| 57 | 8 | ● no change | 29 | - | 24 Oct 2026 | 24 Oct 2026 | |
| 58 | 7 | ● no change | 46 | - | 20 Nov 2026 | 20 Nov 2026 | |
| 59 | 7 | ● no change | 26 | - | 17 Nov 2026 | 17 Nov 2026 | |
| 60 | 7 | ● no change | 7 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 61 | 7 | ● no change | 10 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 62 | 7 | ● no change | 29 | - | 21 Nov 2026 | 21 Nov 2026 | |
| 63 | 7 | ● no change | 4 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 64 | BeGuess | 6 | ● no change | 4 | - | 25 Oct 2026 | 25 Oct 2026 |
| 65 | BikeRail | 6 | ● no change | 6 | - | 21 Nov 2026 | 21 Nov 2026 |
| 66 | 6 | ● no change | 18 | - | 1 Nov 2026 | 1 Nov 2026 | |
| 67 | 6 | ● no change | 4 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 68 | 6 | ● no change | 19 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 69 | 6 | ● no change | 20 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 70 | 6 | ● no change | 8 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 71 | Swede Things in America | 6 | ● no change | 0 | - | 21 Nov 2026 | 21 Nov 2026 |
| 72 | 6 | ● no change | 33 | - | 26 Oct 2026 | 26 Oct 2026 | |
| 73 | 5 | ● no change | 2 | - | 20 Nov 2026 | 20 Nov 2026 | |
| 74 | FoodSafe Prep | 5 | ● no change | 5 | - | 25 Oct 2026 | 25 Oct 2026 |
| 75 | 5 | ● no change | 12 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 76 | 4 | ● no change | 0 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 77 | 4 | ● no change | 15 | - | 16 Nov 2026 | 16 Nov 2026 | |
| 78 | 4 | ● no change | 2 | - | 21 Nov 2026 | 21 Nov 2026 | |
| 79 | 3 | ● no change | 1 | - | 29 Oct 2026 | 29 Oct 2026 | |
| 80 | 3 | ● no change | 24 | - | 9 Nov 2026 | 9 Nov 2026 | |
| 81 | 3 | ● no change | 3 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 82 | LearnGerman.ai | 3 | ● no change | 22 | - | 25 Oct 2026 | 25 Oct 2026 |
| 83 | 3 | ● no change | 3 | - | 21 Nov 2026 | 21 Nov 2026 | |
| 84 | 3 | ● no change | 36 | - | 18 Nov 2026 | 18 Nov 2026 | |
| 85 | 3 | ● no change | 8 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 86 | 2 | ● no change | 1 | - | 21 Nov 2026 | 21 Nov 2026 | |
| 87 | 2 | ● no change | 2 | - | 15 Nov 2026 | 15 Nov 2026 | |
| 88 | 2 | ● no change | 4 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 89 | 2 | ● no change | 2 | - | 20 Nov 2026 | 20 Nov 2026 | |
| 90 | 1 | ● no change | 4 | - | 8 Nov 2026 | 8 Nov 2026 | |
| 91 | LinguaPal.ai | 1 | ● no change | 0 | - | 25 Oct 2026 | 25 Oct 2026 |
| 92 | 1 | ● no change | 4 | - | 20 Nov 2026 | 20 Nov 2026 | |
| 93 | 0 | ● no change | 6 | - | 21 Nov 2026 | 21 Nov 2026 | |
| 94 | 0 | ● no change | 0 | - | 6 Nov 2026 | 6 Nov 2026 | |
| 95 | 0 | ● no change | 0 | - | 21 Nov 2026 | 21 Nov 2026 | |
| 96 | 0 | ● no change | 0 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 97 | 0 | ● no change | 0 | - | 21 Nov 2026 | 21 Nov 2026 | |
| 98 | 0 | ● no change | 4 | - | 27 Oct 2026 | 27 Oct 2026 | |
| 99 | 0 | ● no change | 0 | - | 20 Nov 2026 | 20 Nov 2026 | |
| 100 | 0 | ● no change | 1 | - | 21 Nov 2026 | 21 Nov 2026 |
Trust Flow by Majestic. DR = Domain Rating by Ahrefs. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Domain Rating, Domain Authority.